Directions
It’s easy to visit The Other Algonquin!
By bus or by car, your Algonquin Park adventure is a short drive from Toronto or Ottawa. The hostel is located in the tiny village of Maynooth, just 15 minutes from the South Gate of Algonquin Park and 30 minutes from the East Gate. The biggest town in the region, Bancroft is just 15 minutes to the south.
View larger map in a new window
The Arlington
32990 Highway 62
PO Box 87
Maynooth, ON
K0L 2S0
Driving Directions:
From Toronto (260km) and Peterborough (130km)
Hwy 401 east to Hwy 115
Hwy 115 north to Hwy 7 (115 ends at 7, at the stop lights in Peterborough)
Hwy 7 east (right) to Hwy 28 (7km, second set of stop lights)
Hwy 28 north (left) to Bancroft
Hwy 62 north to Maynooth
From Montreal (440km) and Ottawa (240km)
Hwy 417/17 west to Renfrew
Hwy 60 west to Barry’s Bay
Hwy 62 south to Maynooth
OR
Hwy 417/17 west to Renfrew
Hwy 132 west to Hwy 41
Hwy 41 west to Denbigh
Hwy 28 west to Hardwood Lake and Bancroft
Hwy 62 north (right) to Maynooth
From Kingston (190km) and Belleville (115km)
Hwy 401 west to Belleville
Hwy 62 north to Bancroft and Maynooth
From Huntsville (146km) and Algonquin East Gate (45km)
Hwy 60 east through Algonquin to Whitney and Hwy 127
Hwy 127 (3km past Whitney) south to Maynooth
From Pembroke (140km)
Hwy 41 south to Hwy 60
Hwy 60 west (right) to Barry’s Bay
Hwy 62 south to Maynooth
Greyhound Bus Service
From Toronto, Peterborough, Ottawa and Pembroke, two (2) days a week, brings you right to our front door!
Maynooth Arrivals:
Sunday & Friday – from Toronto
Location | Arrives | Departs | Layover | Bus |
---|---|---|---|---|
Toronto | 7:30 am | 5758 | ||
Scarborough | 7:55 am | 7:55 am | 5758 | |
Oshawa | 8:35 am | 8:35 am | 5758 | |
Orono | 9:15 am | 9:15 am | 5758 | |
Peterborough | 9:45 am | 5758 | ||
Peterborough | Transfer | 10:15 am | 30 minutes | 5766 |
Lakefield | 10:33 am | 10:33 am | 5766 | |
Burleigh Falls | 10:45 am | 10:45 am | 5766 | |
Woodview | 10:58 am | 10:58 am | 5766 | |
Apsley | 11:16 am | 11:16 am | 5766 | |
Paudash | 11:36 am | 11:36 am | 5766 | |
Bancroft | 11:51 am | 11:51 am | 5766 | |
Bird's Creek | 11:59 am | 12:01 pm | 2 minutes | 5766 |
Maynooth | 12:15 pm |
Sunday & Friday – from Ottawa
Location | Arrives | Departs | Layover | Bus |
---|---|---|---|---|
Ottawa | 10:00 am | 5609 | ||
Kanata | 10:20 am | 10:20 am | 5609 | |
Arnprior | 10:50 am | 10:50 am | 5609 | |
Refrew | 11:15 am | 11:15 am | 5609 | |
Haley | 11:30 am | 11:30 am | 5609 | |
Cobden | 11:40 am | 11:40 am | 5609 | |
Pembroke | 12:05 pm | 5609 | ||
Pembroke | Transfer | 2:30 pm | 2.5 hours* | 5783 |
Eganville | 3:05 pm | 3:05 pm | 5783 | |
Golden Lake | 3:15 pm | 3:15 pm | 5783 | |
Killaloe Station | 3:40 pm | 3:40 pm | 5783 | |
Wilno | 3:50 pm | 3:50 pm | 5783 | |
Barry's Bay | 3:55 pm | 3:55 pm | 5783 | |
Combermere | 4:12 pm | 4:12 pm | 5783 | |
Maple Leaf | 4:27 pm | 4:27 pm | 5783 | |
Maynooth | 4:40 pm | 5783 |
Maynooth Departures:
Sunday & Friday – to Toronto
Location | Arrives | Departs | Layover | Bus |
---|---|---|---|---|
Maynooth | 4:40 pm | 5783 | ||
Bird's Creek | 4:55 pm | 4:55 pm | 5783 | |
Bancroft | 5:00 pm | 5:00 pm | 5783 | |
Paudash | 5:15 pm | 5:15 pm | 5783 | |
Apsley | 5:35 pm | 5:35 pm | 5783 | |
Woodview | 5:53 pm | 5:53 pm | 5783 | |
Burleigh Falls | 5:58 pm | 5:58 pm | 5783 | |
Lakefield | 6:18 pm | 6:18 pm | 5783 | |
Peterborough | 6:40 pm | 5783 | ||
Peterborough | Transfer | 7:00 pm | 20 minutes | 5785 |
Scarborough | 8:10 pm | 8:10 pm | 5785 | |
Toronto | 8:35 pm | 5785 |
Sunday & Friday – to Ottawa (overnight layover)
Location | Arrives | Departs | Layover | Bus |
---|---|---|---|---|
Maynooth | 12:15 pm | 5766 | ||
Maple Leaf | 12:25 pm | 12:25 pm | 5766 | |
Combermere | 12:37 pm | 12:37 pm | 5766 | |
Barry's Bay | 1:00 pm | 1:00 pm | 5766 | |
Wilno | 1:10 pm | 1:10 pm | 5766 | |
Killaloe Station | 1:20 pm | 1:20 pm | 5766 | |
Golden Lake | 1:35 pm | 1:35 pm | 5766 | |
Eganville | 1:50 pm | 1:50 pm | 5766 | |
Pembroke | 2:20 pm | 5766 | ||
Pembroke | Overnight | 5:15am | 15 hours* | 5608 |
Cobden | 5:36 am | 5:36 am | 5608 | |
Haley | 5:45 am | 5:55 am | 5608 | |
Renfrew | 5:55 am | 5:55 am | 5608 | |
Arnprior | 6:20 am | 6:20 am | 5608 | |
Kanata | 7:00 am | 7:00 am | 5608 | |
Ottawa Bayshore | 7:10 am | 7:10 am | 5608 | |
Ottawa | 7:25 am | 5608 |
*Going to be a while in Pembroke? near me dating
Schedule updated as of May 2015.
Maynooth is the closest you can get to Algonquin by scheduled bus service.
The Greyhound website does not always recognize Maynooth. In that case, please call Greyhound and book through an agent. 1-800-661-TRIP (8747)